Friday AM - Section A (11-Sep-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 213.0 | 63.39% | VALERIE FERGUSON - CLAIRE GREEN (3) | 0.27 | ||
2 | 203.0 | 60.42% | FRAN BENSTED - COLIN PEARDON (2) | 0.19 | ||
3 | 199.0 | 59.23% | BARRY WILLIAMS - MAY JONES (9) | 0.14 | ||
4 | 173.0 | 51.49% | PETER FREDERICKS - THAIS MORGAN-PERTUS (8) | 0.09 | ||
5 | 161.0 | 47.92% | LEONIE MACGREGOR - GUDRUN TVEDE (5) | |||
6 | 148.0 | 44.05% | BERYL MANDERS - STELLA LANGEVAD (6) | |||
7 | 144.0 | 42.86% | TERRY CLARKE - MARY MCADAM (1) | |||
8 | 138.0 | 41.07% | ROBYN MADDEN - ROSEMARY COUTTS (4) | |||
9 | 133.0 | 39.58% | BETH BELTON - LEO ARTHOLD (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 212.0 | 56.08% | MARGARET COOPER - JEANNE WELCH (1) | 0.27 | ||
2 | 210.0 | 55.56% | HEATHER ENGLAND - HEATHER KRUSE (9) | 0.19 | ||
3 | 209.0 | 55.29% | CAMPBELL LANE - VALARIE LANE (6) | 0.14 | ||
4 | 202.0 | 53.44% | JENNY THOMPSON - CAROL FINDLAY (2) | 0.09 | ||
5 | 183.0 | 48.41% | CAROLYN NORTH - SANDRA ARING (7) | |||
6 | 180.0 | 47.62% | JOHN PRICE - MARGARET PRICE (3) | |||
7 | 164.0 | 43.39% | DON WORNER - DESLEIGH WORNER (8) | |||
8 | 152.0 | 40.21% | LARRAINE MOULDS - LILIAN NOBLE (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List