Tuesday Night - Section A (22-Dec-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 214.0 | 56.61% | RON CLARK - JANEEN SOLOMON (2) | 0.23 | ||
1 | 214.0 | 56.61% | BRIAN PATTERSON - CAROL WYLIE (7) | 0.23 | ||
3 | 200.0 | 52.91% | MING SHU YANG - PETER MUNRO (8) | 0.14 | ||
4 | 199.0 | 52.65% | JAMES EVANS - PAMELA EVANS (1) | 0.09 | ||
5 | 197.0 | 52.12% | CHARLES PAGE - TERE WOTHERSPOON (5) | |||
6 | 181.0 | 47.88% | HELEN BROOKSBANK - FRANCES CARR-BOYD (4) | |||
7 | 166.0 | 43.92% | TILLEY THILLAINATHAN - PETER FREDERICKS (6) | |||
8 | 141.0 | 37.30% | SIEGFRIED KONIG - LARRY MOSES (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 217.0 | 64.58% | TERRY COLLINS - LOUISE COLLINS (5) | 0.27 | ||
2 | 189.0 | 56.25% | JOHN LUCK - TERENCE O'DEMPSEY (2) | 0.19 | ||
3 | 184.0 | 54.76% | KIM MCDONALD - MICHAEL FERNON (4) | 0.14 | ||
4 | 181.0 | 53.87% | ANDREW WOOLLONS - RICHARD FOX (9) | 0.09 | ||
5 | 178.0 | 52.98% | ANDY HUNG - PELE RANKIN (7) | |||
6 | 172.0 | 51.19% | WARREN MALES - KAY GOODWIN (8) | |||
7 | 151.0 | 44.94% | JOYCE O'BRIEN - KATHY MALES (1) | |||
8 | 121.0 | 36.01% | BARRY WILLIAMS - JUSTINE WLODARCZYK (3) | |||
9 | 119.0 | 35.42% | PATRICK BUGLER - TIM RUNTING (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List