Thursday - Section B (25-Feb-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 183.2 | 54.51% | ANNE LAMPORT - KULDIP BEDI (3) | 0.24 | ||
2 | 176.0 | 52.38% | SIEGFRIED KONIG - LARRY MOSES (7) | 0.17 | ||
3 | 175.0 | 52.08% | SUE O'BRIEN - MAHA HOENIG (1) | 0.12 | ||
4 | 169.0 | 50.30% | RICHARD WARD - BARRY KEMPTHORNE (6) | 0.08 | ||
5 | 167.8 | 49.95% | BRONWYN MACLEOD - CONNIE SCHOUTROP (4) | |||
6 | 161.5 | 48.07% | LINDA NORMAN - WENDY GIBSON (8) | |||
7 | 159.2 | 47.37% | JUSTINE WLODARCZYK - KATHLEEN CLIFFORD (5) | |||
8 | 152.3 | 45.34% | ROBERTA TAIT - ROSEMARY MOONEY (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 189.2 | 56.30% | PAUL THIEM - MICHAEL FERNON (3) | 0.24 | ||
2 | 177.2 | 52.73% | JOHN LUCK - TERENCE O'DEMPSEY (4) | 0.17 | ||
3 | 176.7 | 52.58% | MURRAY PERRIN - IAN BANNISTER (6) | 0.10 | ||
3 | 176.5 | 52.53% | RAELENE CLARK - TREVOR DWERRYHOUSE (2) | 0.10 | ||
5 | 168.3 | 50.10% | GREER TUCKER - PELE RANKIN (8) | |||
6 | 161.3 | 48.02% | ALAN HAMILTON - JUNE GLENN (1) | |||
7 | 150.0 | 44.64% | GILL PHILLIPPO - PETER MUNRO (5) | |||
8 | 144.8 | 43.11% | PHIL HALE - CARMEL MARTIN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List