Tuesday AM - Section B (19-Oct-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 212.0 | 63.10% | IAN HALFORD - PAUL COLLINS (5) | 0.40 | ||
2 | 183.0 | 54.46% | ALAN MCKENNA - JUDITH MILLINER (6) | 0.28 | ||
3 | 171.0 | 50.89% | NEVILLE FRANCIS - JOHN MILLS (1) | 0.20 | ||
4 | 170.0 | 50.60% | ROBYN CLARK - CHERYL STONE (2) | 0.13 | ||
5 | 168.0 | 50.00% | DONNA KROSCH - JOAN JENKINS (7) | |||
5 | 168.0 | 50.00% | ANNE LAMPORT - EWA KOWALCZYK (4) | |||
7 | 137.0 | 40.77% | CHARLES ADAMSON - MARTIN CARTER (8) | |||
8 | 135.0 | 40.18% | RALPH PARKER - ALAN CORKHILL (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 208.0 | 61.90% | CORA TAYLOR - JIM TAYLOR (4) | 0.40 | ||
2 | 204.0 | 60.71% | SUE O'BRIEN - MARGARET MILLAR (5) | 0.28 | ||
3 | 189.0 | 56.25% | KATIE FLYNN - GAIL-ANNE HARRISON (2) | 0.20 | ||
4 | 160.0 | 47.62% | KULDIP BEDI - TERENCE O'DEMPSEY (8) | 0.13 | ||
5 | 150.0 | 44.64% | CAMILLE HENRY - ANNE BARRY (3) | |||
6 | 145.0 | 43.15% | BARBARA POWER - JOHN SUMMERHAYES (7) | |||
6 | 145.0 | 43.15% | PHILIP POLLETT - ANNETTE CORKHILL (6) | |||
8 | 143.0 | 42.56% | LEX RANKE - JACK ROHDE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List