Tuesday AM - Section B (11-Jan-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 216.0 | 64.29% | JANEEN SOLOMON - CHARLIE LU (3) | 0.27 | ||
2 | 200.0 | 59.52% | ALAN MCKENNA - JUDITH MILLINER (2) | 0.19 | ||
3 | 182.0 | 54.17% | JANE BELL - CLAIRE HYNE (7) | 0.14 | ||
4 | 177.0 | 52.68% | CHARLES ADAMSON - MARTIN CARTER (9) | 0.09 | ||
5 | 175.0 | 52.08% | NEVILLE FRANCIS - JOHN MILLS (1) | |||
6 | 155.0 | 46.13% | TERRY CLARKE - ROBYN CLARK (5) | |||
7 | 153.0 | 45.54% | DONNA KROSCH - JOAN JENKINS (8) | |||
8 | 151.0 | 44.94% | NEIL HANSEN - JEAN TREGEA (4) | |||
9 | 103.0 | 30.65% | CHRIS POHLE - PAULA WIRTH (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 226.0 | 59.79% | LEX RANKE - JACK ROHDE (6) | 0.23 | ||
1 | 226.0 | 59.79% | KATHY MALES - MICHELLE RADKE (2) | 0.23 | ||
3 | 217.0 | 57.41% | ANNE LAMPORT - EWA KOWALCZYK (7) | 0.14 | ||
4 | 211.0 | 55.82% | IAN BANNISTER - JENNY WILLIAMS (4) | 0.09 | ||
5 | 186.0 | 49.21% | JOHN SUMMERHAYES - BARBARA POWER (8) | |||
6 | 182.0 | 48.15% | MARGARET MILLAR - SUE O'BRIEN (3) | |||
7 | 148.0 | 39.15% | BARBARA BRIGHT - JAMES LOVE (1) | |||
8 | 116.0 | 30.69% | SUE GREEN - PETER GREEN (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List