Monday - Section A (17-Jan-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 142.0 | 65.74% | ANNE LAMPORT - EWA KOWALCZYK (7) | 0.36 | |
2 | 131.6 | 60.94% | ROBERTA TAIT - JENNY WILLIAMS (12) | 0.25 | |
3 | 126.0 | 58.33% | ROBYN CLARK - JANEEN SOLOMON (8) | 0.18 | |
4 | 123.8 | 57.29% | SANDY JOHNSON - ROSEMARY MOONEY (9) | 0.12 | |
5 | 116.0 | 53.70% | IRENE HAYWARD - BERNARD HOUGH (5) | 0.09 | |
6 | 102.4 | 47.40% | RITA VANLIESHOUT - MARTIN CARTER (10) | ||
7 | 100.1 | 46.35% | SANDRA LAWRENCE - ANNA OPRYSA (4) | ||
8 | 96.8 | 44.79% | ROBYN MADDEN - ROSEMARY COUTTS (11) | ||
9 | 95.6 | 44.27% | BERYL MANDERS - BARBARA MOKRZECKI (2) | ||
10 | 84.4 | 39.06% | ELIZABETH FOREMAN - REBECCA BIRDSALL (1) | ||
11 | 64.1 | 29.69% | CLAIRE GREEN - AFLATOON BAGHAEI (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List