Tuesday AM - Section A (8-Feb-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 204.0 | 60.71% | RAY ELLAWAY - CHERYL STONE (8) | 0.40 | ||
2 | 183.0 | 54.46% | SHIRLEY KING - MARILYN GRAHAM (6) | 0.28 | ||
3 | 174.0 | 51.79% | PAM TINK - VIVIEN SOLO (1) | 0.20 | ||
4 | 168.0 | 50.00% | DENNIS KRUSE - HEATHER KRUSE (4) | 0.13 | ||
5 | 166.0 | 49.40% | LOU STANLEY - ROBYN BRAZIER (7) | |||
6 | 157.0 | 46.73% | JUDITH BRIGGS - HEATHER ENGLAND (2) | |||
7 | 148.0 | 44.05% | VALERIE FERGUSON - DOROTHY HAYES (3) | |||
8 | 144.0 | 42.86% | CLIVE TERRY - GUDRUN TVEDE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 186.0 | 55.36% | PHILIP POLLETT - ANNETTE CORKHILL (7) | 0.34 | ||
1 | 186.0 | 55.36% | DON WORNER - DESLEIGH WORNER (3) | 0.34 | ||
3 | 185.0 | 55.06% | JEANNE WELCH - ROSS CURRIN (4) | 0.20 | ||
4 | 184.0 | 54.76% | VALARIE LANE - CAMPBELL LANE (1) | 0.13 | ||
5 | 174.0 | 51.79% | ANNA DE BORAH - BARRIE BLICK (2) | |||
6 | 170.0 | 50.60% | BETH BELTON - STELLA LANGEVAD (6) | |||
7 | 152.0 | 45.24% | RICHARD HUYSMANS - CLAIRE GREEN (5) | |||
8 | 107.0 | 31.85% | CHRIS POHLE - PAULA WIRTH (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List