Friday AM - Section B (24-Jun-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 188.0 | 55.95% | DEANNE GASKILL - JO NEARY (3) | 0.24 | ||
2 | 185.0 | 55.06% | ANNE LAMPORT - EWA KOWALCZYK (6) | 0.17 | ||
3 | 177.0 | 52.68% | BARBARA POWER - SELENA PEARCE (5) | 0.12 | ||
4 | 175.0 | 52.08% | GEMUNU NANAYAKKARA - CLAIRE HYNE (7) | 0.08 | ||
5 | 170.0 | 50.60% | JAN MORROW - DOROTHY HAYES (1) | |||
6 | 162.0 | 48.21% | EVELYNE MANDER - JOAN JENKINS (2) | |||
7 | 149.0 | 44.35% | CHARLES ADAMSON - MARTIN CARTER (8) | |||
8 | 138.0 | 41.07% | ANNA DE BORAH - ANNA OPRYSA (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.0 | 61.31% | HELEN BROOKSBANK - KATHY WOOLER (5) | 0.24 | ||
2 | 202.0 | 60.12% | NEVILLE FRANCIS - HANNA HOFFMANN (1) | 0.17 | ||
3 | 183.0 | 54.46% | JENNY WILLIAMS - ROBYN CLARK (2) | 0.12 | ||
4 | 169.0 | 50.30% | MARGARET MILLAR - SUE O'BRIEN (4) | 0.08 | ||
5 | 162.0 | 48.21% | BARRY WILLIAMS - DENISE ROGERS (3) | |||
6 | 154.0 | 45.83% | SUE GREEN - PETER GREEN (8) | |||
7 | 138.0 | 41.07% | GUDRUN TVEDE - ALAN MCKENNA (7) | |||
8 | 130.0 | 38.69% | KATHLEEN LE VOI - MIKE LE VOI (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List