Monday Night - Section A (1-Aug-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 167.6 | 62.08% | NICK CURRY - RITA FATSEAS (12) | 0.36 | |
1 | 167.6 | 62.07% | MATTHEW PAGE-HANIFY - PETER LANG (4) | 0.36 | |
3 | 159.8 | 59.17% | JENNIFER FINIGAN - JAMSHID VAZIRZADEH (8) | 0.21 | |
4 | 149.4 | 55.33% | THAIS MORGAN-PERTUS - PETER FREDERICKS (5) | 0.14 | |
5 | 143.0 | 52.96% | MARY MCLEIGH - CATHERINE MAHONEY (7) | 0.11 | |
6 | 140.6 | 52.08% | ANNA DE BORAH - ANNA OPRYSA (10) | 0.08 | |
7 | 140.2 | 51.92% | SANDRA ARING - MIKE MARTIN (3) | ||
8 | 139.5 | 51.67% | JACINTA LEE - GRAEME KING (13) | ||
9 | 130.1 | 48.17% | CAROL FINDLAY - HELEN BROOKSBANK (14) | ||
10 | 112.4 | 41.63% | PAUL DAVIS - ANDREW TROWSE (2) | ||
11 | 106.2 | 39.33% | NARI BLACKETT - GUSTAVO SANCHEZ (1) | ||
12 | 98.3 | 36.42% | ROS MCCRACKEN - PIP TROWSE (6) | ||
13 | 96.3 | 35.67% | NIGEL FELLOWS - CHANTELLE SMALBIL (11) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List