Monday Night - Section A (15-Aug-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 178.9 | 66.25% | DEBBIE CARROLL - JACINTA LEE (13) | 0.42 | |
2 | 177.8 | 65.83% | JAMSHID VAZIRZADEH - FARZAD BAGHAEI (8) | 0.29 | |
3 | 172.1 | 63.75% | PAUL DAVIS - TIM PROWSE (4) | 0.21 | |
4 | 147.0 | 54.44% | GRAEME KING - DAWN DEAN (3) | 0.14 | |
5 | 145.1 | 53.75% | NICK CURRY - RITA FATSEAS (12) | 0.11 | |
6 | 139.5 | 51.67% | HELEN BROOKSBANK - CAROL FINDLAY (6) | 0.08 | |
7 | 133.9 | 49.58% | MATTHEW PAGE-HANIFY - PETER LANG (11) | ||
8 | 131.6 | 48.75% | ROS MCCRACKEN - PIP TROWSE (10) | ||
9 | 110.0 | 40.74% | ANNA DE BORAH - ANNA OPRYSA (2) | ||
9 | 110.0 | 40.74% | THAIS MORGAN-PERTUS - PETER FREDERICKS (5) | ||
11 | 107.0 | 39.63% | KATHY VAN GEEST - LEONIE SWANN (9) | ||
12 | 105.8 | 39.17% | ANDREW TROWSE - HILTON REID (14) | ||
13 | 104.6 | 38.75% | FRANCES CARR-BOYD - MIKE MARTIN (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List