Monday Night - Section A (5-Sep-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.0 | 61.31% | PAUL DAVIS - TIM PROWSE (1) | 0.24 | ||
2 | 200.0 | 59.52% | CAROL FINDLAY - HELEN BROOKSBANK (2) | 0.17 | ||
3 | 177.0 | 52.68% | ANNA DE BORAH - ANNA OPRYSA (3) | 0.12 | ||
4 | 172.0 | 51.19% | MATTHEW PAGE-HANIFY - PETER LANG (4) | 0.08 | ||
5 | 166.0 | 49.40% | ABIGAIL YEO - KATE MACDONALD (7) | |||
5 | 166.0 | 49.40% | PETER FREDERICKS - THAIS MORGAN-PERTUS (5) | |||
7 | 134.0 | 39.88% | PETER JAMES - MARY-ANN JAMES (8) | |||
8 | 123.0 | 36.61% | ANDREW TROWSE - HILTON REID (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 187.0 | 55.65% | NIGEL FELLOWS - CHANTELLE SMALBIL (7) | 0.24 | ||
2 | 183.0 | 54.46% | KATHY VAN GEEST - LEONIE SWANN (8) | 0.17 | ||
3 | 181.0 | 53.87% | FRANCES CARR-BOYD - MIKE MARTIN (5) | 0.12 | ||
4 | 179.0 | 53.27% | KATHLEEN CLIFFORD - WENDY CUTHBERT (1) | 0.08 | ||
5 | 177.0 | 52.68% | DAWN DEAN - GRAEME KING (4) | |||
6 | 160.0 | 47.62% | LOIS MUNRO - SANDRA ARING (2) | |||
7 | 141.0 | 41.96% | NARI BLACKETT - GUSTAVO SANCHEZ (3) | |||
8 | 136.0 | 40.48% | MARY MCLEIGH - CATHERINE MAHONEY (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List