Thursday - Section A (22-Sep-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 197.3 | 58.73% | SUE O'BRIEN - MAHA HOENIG (8) | 0.24 | ||
2 | 190.0 | 56.55% | MICHAEL GEARING - LAUREN MORGAN (2) | 0.17 | ||
3 | 178.3 | 53.08% | ROBYN CLARK - IAN BANNISTER (4) | 0.12 | ||
4 | 172.2 | 51.24% | PHIL HALE - LAURIE SKEATE (3) | 0.08 | ||
5 | 171.8 | 51.14% | RALPH PARKER - JENNIFER HAY (1) | |||
6 | 164.5 | 48.96% | ALAN SMITH - JOHN LUCK (6) | |||
7 | 142.3 | 42.36% | JAN MALINAS - GARY MALINAS (5) | |||
8 | 127.5 | 37.95% | MURRAY PERRIN - WENDY CUTHBERT (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 207.2 | 61.66% | CHRISTINE NEWBERY - RICHARD FOX (4) | 0.24 | ||
2 | 186.7 | 55.56% | PATRICK BUGLER - NEVILLE FRANCIS (1) | 0.17 | ||
3 | 176.8 | 52.63% | ALAN HAMILTON - JUNE GLENN (7) | 0.12 | ||
4 | 162.2 | 48.26% | META GOODMAN - IVY LUCK (6) | 0.08 | ||
5 | 158.7 | 47.22% | ROBERTA TAIT - LEX RANKE (8) | |||
6 | 157.2 | 46.78% | ANNETTE CORKHILL - EVELYNE MANDER (3) | |||
7 | 152.0 | 45.24% | CONNIE SCHOUTROP - ALBINA SMYTH (5) | |||
8 | 143.3 | 42.66% | MIKE LE VOI - MARTIN CARTER (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List