Monday - Section A (5-Dec-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 209.0 | 62.20% | BARBARA MACKAY - BARRY KOSTER (6) | 0.27 | ||
2 | 192.0 | 57.14% | MARTIN CARTER - BERNARD HOUGH (9) | 0.17 | ||
2 | 192.0 | 57.14% | ROBERTA TAIT - JENNY WILLIAMS (1) | 0.17 | ||
4 | 190.0 | 56.55% | DOROTHY HAYES - ROBYN BRAZIER (8) | 0.09 | ||
5 | 175.0 | 52.08% | LOU STANLEY - CHRIS BOLGER (3) | |||
6 | 165.0 | 49.11% | GARY ANDERSSON - LYN ANDERSSON (5) | |||
7 | 163.0 | 48.51% | BERYL MANDERS - BARBARA MOKRZECKI (2) | |||
8 | 122.0 | 36.31% | LOLA WIDERA - KAREN COLLIER (4) | |||
9 | 104.0 | 30.95% | ALANA PELLY - SUE KEYS (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 239.0 | 63.23% | EVE SIRIGOS - CHRIS FERGUSON (1) | 0.27 | ||
2 | 210.0 | 55.56% | JANE WHELAN - CLIVE TERRY (3) | 0.19 | ||
3 | 204.0 | 53.97% | SANDRA LAWRENCE - ANNA OPRYSA (9) | 0.14 | ||
4 | 196.0 | 51.85% | DAVE QUICK - CAMIELLE MORAN (7) | 0.09 | ||
5 | 191.0 | 50.53% | DEL DUDMAN - LILIAN NOBLE (8) | |||
6 | 169.0 | 44.71% | EILEEN REILLY - PHELIM REILLY (5) | |||
7 | 158.0 | 41.80% | LOIS MUNRO - CAROLYN NORTH (2) | |||
8 | 145.0 | 38.36% | ALEXANDRIA DAW - VAL QUINN (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List