Saturday - Section B (7-Jan-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 197.0 | 58.63% | ANNE LAMPORT - EWA KOWALCZYK (7) | 0.21 | ||
2 | 190.0 | 56.55% | OLIVER GOODMAN - MALCOLM CORNEY (6) | 0.15 | ||
3 | 166.0 | 49.40% | ROBYN BRAZIER - SANDY YOUNG (3) | 0.11 | ||
4 | 162.0 | 48.21% | SALLY HALL - ROBERTA TAIT (1) | |||
5 | 158.0 | 47.02% | JOAN JENKINS - ALAN BOYCE (5) | |||
6 | 156.0 | 46.43% | JEANNE WELCH - DENNIS KRUSE (4) | |||
7 | 147.0 | 43.75% | JANEEN SOLOMON - EVE SIRIGOS (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 209.0 | 62.20% | VANESSA BREWIS - JENNY MCGOWAN (6) | 0.21 | ||
2 | 191.0 | 56.85% | ELIZABETH MORAN - HELEN KLIEVE (3) | 0.15 | ||
3 | 189.0 | 56.25% | KATHLEEN FAHY - MIKE LE VOI (7) | 0.11 | ||
4 | 180.0 | 53.57% | JOYANNE GISSING - BREDA BARRY (1) | |||
5 | 163.0 | 48.51% | AFLATOON BAGHAEI - MARTIN CARTER (5) | |||
6 | 122.0 | 36.31% | JOHN REED - CHRIS POHLE (4) | |||
6 | 122.0 | 36.31% | RITA FATSEAS - LOIS MUNRO (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List