Thursday Morning - Section A (15-Jun-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 180.0 | 53.57% | IAN AFFLICK - PAUL COLLINS (6) | 0.21 | ||
2 | 178.0 | 52.98% | ROSS MURTAGH - WARREN MALES (3) | 0.15 | ||
3 | 177.0 | 52.68% | IVY LUCK - GARY MALINAS (1) | 0.11 | ||
4 | 171.0 | 50.89% | BEN LEUNG - MICHAEL GEARING (2) | |||
5 | 162.0 | 48.21% | KULDIP BEDI - CONNIE SCHOUTROP (5) | |||
6 | 155.0 | 46.13% | JACK ROHDE - LEX RANKE (4) | |||
7 | 153.0 | 45.54% | EWA KOWALCZYK - GHEORGHI BELONOGOV (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 193.0 | 57.44% | RAELENE CLARK - TREVOR DWERRYHOUSE (7) | 0.21 | ||
2 | 183.0 | 54.46% | PHIL HALE - LECH KASZUBSKI (2) | 0.15 | ||
3 | 164.0 | 48.81% | MARGARET MILLAR - SUE O'BRIEN (6) | 0.11 | ||
4 | 163.0 | 48.51% | HELEN CLAYTON - KATHY MALES (5) | |||
5 | 162.0 | 48.21% | VANESSA BREWIS - PETER EVANS (4) | |||
6 | 158.0 | 47.02% | JOHN LUCK - ALAN SMITH (1) | |||
7 | 153.0 | 45.54% | JAN ARGENT - JOYCE O'BRIEN (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List