Saturday Afternoon - Section A (15-Jul-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 195.0 | 58.04% | IAN ARGENT - JAN ARGENT (7) | 0.27 | ||
2 | 192.3 | 57.23% | VALERIE FERGUSON - LILIAN NOBLE (3) | 0.19 | ||
3 | 180.9 | 53.83% | JEANNE WELCH - DOROTHY HAYES (9) | 0.14 | ||
4 | 180.6 | 53.74% | JILL HUTSON - JOYCE O'BRIEN (4) | 0.09 | ||
5 | 175.3 | 52.17% | KATHLEEN FAHY - EWA KOWALCZYK (5) | |||
6 | 173.9 | 51.74% | SALLY HALL - BARRY WILLIAMS (1) | |||
7 | 151.0 | 44.94% | BERYL MANDERS - BARBARA MOKRZECKI (6) | |||
8 | 149.3 | 44.43% | KATHY WOOLER - MARTIN CARTER (8) | |||
9 | 113.9 | 33.89% | TERRY CLARKE - MARY MCADAM (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 223.1 | 59.03% | LYNDON SANDERSON - ROBYN CLARK (2) | 0.27 | ||
2 | 211.7 | 56.01% | ROBYN BRAZIER - ANNETTE HOGAN (3) | 0.19 | ||
3 | 199.1 | 52.68% | BARBARA BRIGHT - JAN MORROW (4) | 0.14 | ||
4 | 195.7 | 51.78% | MIKE MARTIN - RITA FATSEAS (8) | 0.09 | ||
5 | 194.4 | 51.44% | ANNA OPRYSA - ANNA DE BORAH (1) | |||
6 | 190.7 | 50.45% | LOUISE BENNETT - STEPHEN BENNETT (9) | |||
7 | 156.1 | 41.31% | CLIVE TERRY - RICHARD HUYSMANS (6) | |||
8 | 141.0 | 37.30% | PETER LIAO - HAIJAI LI (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List