Monday Night - Section A (18-Sep-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 120.0 | 60.00% | MATTHEW PAGE-HANIFY - PETER LANG (2) | 0.18 | ||
2 | 109.0 | 54.50% | JOANNA BRATKO - JENNIFER FINIGAN (4) | 0.13 | ||
3 | 104.0 | 52.00% | OLIVER GOODMAN - KATHLEEN CLIFFORD (3) | 0.09 | ||
4 | 103.0 | 51.50% | ANNA DE BORAH - ANNA OPRYSA (5) | |||
5 | 85.0 | 42.50% | NICK CURRY - RITA FATSEAS (1) | |||
6 | 79.0 | 39.50% | DEBBIE CARROLL - JACINTA LEE (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 120.0 | 60.00% | SANDRA ARING - JAMSHID VAZIRZADEH (2) | 0.18 | ||
2 | 104.0 | 52.00% | KATHY VAN GEEST - LEONIE SWANN (5) | 0.13 | ||
3 | 103.0 | 51.50% | THAIS MORGAN-PERTUS - PETER FREDERICKS (6) | 0.09 | ||
4 | 99.0 | 49.50% | PAUL DAVIS - TIM PROWSE (4) | |||
5 | 96.0 | 48.00% | ANDREW TROWSE - PIP TROWSE (3) | |||
6 | 78.0 | 39.00% | PETER JAMES - MARY-ANN JAMES (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List