Saturday Afternoon - Section A (23-Sep-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.0 | 61.31% | EWA KOWALCZYK - CONNIE SCHOUTROP (5) | 0.27 | ||
2 | 200.0 | 59.52% | VALERIE FERGUSON - LILIAN NOBLE (3) | 0.19 | ||
3 | 198.0 | 58.93% | IAN ARGENT - JAN ARGENT (9) | 0.14 | ||
4 | 176.0 | 52.38% | RICHARD FOX - CHRISTINE NEWBERY (1) | 0.09 | ||
5 | 172.0 | 51.19% | BERYL MANDERS - BARBARA MOKRZECKI (7) | |||
6 | 156.0 | 46.43% | ROSS MURTAGH - WENDY GIBSON (4) | |||
7 | 147.0 | 43.75% | KATHY WOOLER - MARTIN CARTER (6) | |||
8 | 137.0 | 40.77% | JEANNE WELCH - DOROTHY HAYES (8) | |||
9 | 120.0 | 35.71% | TERRY CLARKE - MARY MCADAM (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 233.0 | 61.64% | VALERIE ROBBINS - PETER ROBBINS (7) | 0.27 | ||
2 | 208.0 | 55.03% | RICHARD HUYSMANS - CLIVE TERRY (8) | 0.19 | ||
3 | 199.0 | 52.65% | IAN BANNISTER - JENNY WILLIAMS (6) | 0.14 | ||
4 | 198.0 | 52.38% | LYNDON SANDERSON - ROBYN CLARK (9) | 0.09 | ||
5 | 175.0 | 46.30% | BARBARA BRIGHT - JAN MORROW (4) | |||
6 | 168.0 | 44.44% | JOAN JENKINS - CHRIS HILL (5) | |||
6 | 168.0 | 44.44% | ROBERTA TAIT - MIKE MARTIN (2) | |||
8 | 163.0 | 43.12% | JACINTA LEE - DEBBIE CARROLL (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List