Friday Morning - Section C (10-Nov-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 207.0 | 61.61% | STEPHEN BENNETT - LOUISE BENNETT (3) | 0.21 | ||
2 | 196.3 | 58.43% | EVE SIRIGOS - CHRIS FERGUSON (2) | 0.15 | ||
3 | 177.8 | 52.93% | AUDREY GROSS - HEATHER ENGLAND (6) | 0.11 | ||
4 | 176.5 | 52.53% | ZORICA SIPKA - GUDRUN TVEDE (7) | |||
5 | 152.7 | 45.44% | MARGUERITE MANIFOLD - CHRISTINE JENSEN (4) | |||
6 | 139.8 | 41.62% | PETER GREEN - SUE GREEN (5) | |||
7 | 125.8 | 37.45% | FENNA COOPER - BEV MCMAHON (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 195.3 | 58.13% | ELIZABETH JOHNSTON - LOUISE PURDIE (7) | 0.21 | ||
2 | 185.7 | 55.26% | HELEN BROOKSBANK - KATHY WOOLER (3) | 0.15 | ||
3 | 179.8 | 53.52% | RICHARD HUYSMANS - GEMUNU NANAYAKKARA (4) | 0.11 | ||
4 | 169.8 | 50.55% | MARCI WEBSTER-MANNISON - TERRY WALKER (6) | |||
5 | 154.2 | 45.88% | SIMON BYRNE - BRIAN WEIGEL (2) | |||
6 | 147.5 | 43.90% | SANDRA LAWRENCE - ANNA OPRYSA (5) | |||
7 | 143.7 | 42.76% | CAROLYN NORTH - PETER FREDERICKS (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List