Monday Night - Section A (11-Dec-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 197.2 | 58.68% | JACK ROHDE - LEX RANKE (7) | 0.40 | ||
2 | 188.5 | 56.10% | PETER MUNRO - JAMSHID VAZIRZADEH (6) | 0.28 | ||
3 | 178.3 | 53.08% | ANNA DE BORAH - ANNA OPRYSA (2) | 0.20 | ||
4 | 172.5 | 51.34% | NICK CURRY - RITA FATSEAS (1) | |||
5 | 159.2 | 47.37% | SHERRELL CARDINAL - PETER LANG (3) | |||
6 | 152.8 | 45.49% | JOANNA BRATKO - JENNIFER FINIGAN (5) | |||
7 | 127.5 | 37.95% | MAUREEN HOLDING - MARY MCLEIGH (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 207.7 | 61.80% | SANDRA ARING - LOIS MUNRO (7) | 0.40 | ||
2 | 178.9 | 53.24% | THAIS MORGAN-PERTUS - PETER FREDERICKS (6) | 0.28 | ||
3 | 170.1 | 50.64% | KATHY VAN GEEST - LEONIE SWANN (3) | 0.20 | ||
4 | 166.6 | 49.59% | PAUL DAVIS - TIM PROWSE (4) | 0.13 | ||
5 | 163.8 | 48.76% | GUSTAVO SANCHEZ - PHIL KAY (8) | |||
6 | 160.0 | 47.63% | FRANCES CARR-BOYD - MIKE MARTIN (1) | |||
7 | 149.9 | 44.62% | NIGEL FELLOWS - CHANTELLE SMALBIL (5) | |||
8 | 147.6 | 43.92% | PETER JAMES - MARY-ANN JAMES (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF