Wednesday Morning - Section B (13-Dec-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 164.0 | 68.33% | RICHARD HUYSMANS - GEMUNU NANAYAKKARA (5) | 0.07 | ||
2 | 138.8 | 57.83% | ROBYN SEET - DAWN GLANCY (4) | 0.05 | ||
3 | 128.6 | 53.58% | KAREN JOHNSTON - SUZANNE ADAMS (7) | 0.05 | ||
4 | 126.2 | 52.58% | CAMIELLE MORAN - CATHERINE MAHONEY (2) | |||
5 | 103.2 | 43.00% | JENNY BARRON - MARGARET DWYER (3) | |||
6 | 91.2 | 38.00% | KIT DUNCAN - MARCUS EGAN (6) | |||
7 | 88.0 | 36.67% | DIANNE RUSS - DEAN BAKER (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 136.8 | 57.00% | GRAHAME HANSEN - KAREN COLLIER (4) | 0.07 | ||
2 | 121.4 | 50.58% | BRIJ CLAYTON - WARREN CLAYTON (7) | 0.05 | ||
3 | 121.0 | 50.42% | CATHY CLIFFORD - NIVES CLAUSEN (2) | 0.05 | ||
4 | 120.8 | 50.33% | EVE SIRIGOS - CHRIS FERGUSON (6) | |||
5 | 118.8 | 49.50% | MARCI WEBSTER-MANNISON - STUART CROCKETT (5) | |||
6 | 113.0 | 47.08% | BARBARA NICOLAIDES - LENORE DOYLE (3) | |||
7 | 108.2 | 45.08% | BEVERLEY LEE - MARGARET HANRAHAN (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF