Friday Morning - Section B (15-Dec-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 188.0 | 55.95% | KATHY WOOLER - HELEN BROOKSBANK (3) | 0.24 | ||
2 | 181.0 | 53.87% | RICHARD HUYSMANS - GEMUNU NANAYAKKARA (5) | 0.17 | ||
3 | 176.0 | 52.38% | NEVILLE FRANCIS - HANNA HOFFMANN (1) | 0.12 | ||
4 | 172.0 | 51.19% | ROBERTA TAIT - ROSEMARY MOONEY (8) | 0.08 | ||
5 | 165.0 | 49.11% | ALAN MCKENNA - LEX RANKE (4) | |||
6 | 160.0 | 47.62% | CHRISTINE NEWBERY - ANNETTE CORKHILL (6) | |||
7 | 151.0 | 44.94% | ANNE BARRY - CAMILLE HENRY (7) | |||
7 | 151.0 | 44.94% | EVELYNE MANDER - ROBYN CLARK (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 211.0 | 62.80% | CHRIS HILL - MARTIN CARTER (1) | 0.24 | ||
2 | 202.0 | 60.12% | MARGARET MILLAR - SUE O'BRIEN (6) | 0.17 | ||
3 | 173.0 | 51.49% | BARRY WILLIAMS - DENISE ROGERS (7) | 0.12 | ||
4 | 168.0 | 50.00% | ANNA DE BORAH - LOIS MUNRO (5) | 0.04 | ||
4 | 168.0 | 50.00% | JOAN JENKINS - JENNY WILLIAMS (4) | 0.04 | ||
6 | 153.0 | 45.54% | JULIE NAVRUK - MARG LANE (3) | |||
7 | 135.0 | 40.18% | KATHLEEN FAHY - MIKE LE VOI (2) | |||
8 | 134.0 | 39.88% | TERRY WALKER - MARCI WEBSTER-MANNISON (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF