Tuesday Morning - Section B (9-Jan-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.0 | 59.49% | KATHY MALES - PHIL HALE (4) | 0.27 | ||
2 | 240.8 | 55.73% | CHERYL STONE - MICHAEL FERNON (1) | 0.19 | ||
3 | 240.0 | 55.56% | IAN AFFLICK - NORMAND MACLAURIN (2) | 0.14 | ||
4 | 238.0 | 55.09% | ANNE LAMPORT - EWA KOWALCZYK (8) | 0.09 | ||
5 | 204.4 | 47.31% | DONNA KROSCH - JOAN JENKINS (9) | |||
6 | 199.8 | 46.24% | IAN ARGENT - JAN ARGENT (6) | |||
7 | 196.0 | 45.37% | MICHELLE RADKE - JAN PEACH (3) | |||
8 | 189.0 | 43.75% | FENNA COOPER - CHRIS BOLGER (5) | |||
9 | 179.1 | 41.46% | MARGARET DICKERSON - MARTIN CARTER (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 276.0 | 63.89% | CHRIS WOOLLEY - WENDY GIBSON (4) | 0.27 | ||
2 | 259.0 | 59.95% | BARRY KOSTER - NEVILLE FRANCIS (1) | 0.19 | ||
3 | 241.0 | 55.79% | CHRIS HILL - JENNY WILLIAMS (2) | 0.14 | ||
4 | 222.0 | 51.39% | DEANNE GASKILL - GEOFF SAXBY (9) | 0.09 | ||
5 | 210.3 | 48.67% | ANNETTE HOGAN - SALLY HALL (6) | |||
6 | 203.6 | 47.14% | KAREN ELMES - ANNE BARRY (3) | |||
7 | 198.9 | 46.04% | GEOFFREY THOMAS - TERENCE O'DEMPSEY (8) | |||
8 | 182.3 | 42.19% | LOUISE PURDIE - JENNY NEUSS (5) | |||
9 | 151.0 | 34.95% | SUE GREEN - PETER GREEN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.