Wednesday Morning - Section A (10-Jan-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 136.0 | 53.97% | LOUISE BOUSTEAD - ANNE WOODHEAD (4) | 0.07 | ||
2 | 135.0 | 53.57% | JEFF GOODWIN - JULIE GOODWIN (2) | 0.05 | ||
3 | 134.0 | 53.17% | MARGARET HETHERINGTON - MARIE HETHERINGTON (1) | 0.05 | ||
4 | 131.0 | 51.98% | GRACE GISSING - CHARLES PAGE (5) | |||
5 | 123.0 | 48.81% | JUDITH CARFRAE - RITA VON ROTZ (6) | |||
6 | 117.0 | 46.43% | JENNY WILLSON - JANE TILBURY (3) | |||
7 | 106.0 | 42.06% | JILL MCTAGGART - ANNE HILDER (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 179.0 | 71.03% | SHIRLEY RHEUBEN - FUMIKO ANRAKU (4) | 0.07 | ||
2 | 144.0 | 57.14% | BEVERLEY LEE - DEAN BAKER (5) | 0.05 | ||
3 | 135.0 | 53.57% | GERRI BIRCHALL - WENDY MCCUBBIN (7) | 0.05 | ||
4 | 114.0 | 45.24% | ELAINE HARRINGTON - LEE WADE (3) | |||
5 | 108.0 | 42.86% | ANNE MARIE WITHERS - VAL QUINN (2) | |||
6 | 101.0 | 40.08% | DARRYL CLAUSEN - NIVES CLAUSEN (6) | |||
6 | 101.0 | 40.08% | CHRIS JONES - THEA CARTER (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)