Monday Morning - Section A (22-Jan-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 239.0 | 63.23% | ROBERTA TAIT - LEX RANKE (1) | 0.27 | ||
2 | 206.0 | 54.50% | DOROTHY HAYES - KATHLEEN FAHY (5) | 0.19 | ||
3 | 201.0 | 53.17% | HELEN KLIEVE - JENNY THOMPSON (6) | 0.14 | ||
4 | 198.0 | 52.38% | BERNARD HOUGH - MARTIN CARTER (2) | 0.09 | ||
5 | 171.0 | 45.24% | BARBARA MOKRZECKI - BERYL MANDERS (4) | |||
5 | 171.0 | 45.24% | ANNE MUNRO - JANETTE WHITE (3) | |||
7 | 167.0 | 44.18% | GARY ANDERSSON - LYN ANDERSSON (7) | |||
8 | 159.0 | 42.06% | CHRIS POHLE - CLIVE TERRY (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 192.0 | 57.14% | ELIZABETH FOREMAN - REBECCA BIRDSALL (1) | 0.27 | ||
2 | 185.0 | 55.06% | PAT NOAD - JAN MORROW (8) | 0.17 | ||
2 | 185.0 | 55.06% | SANDRA LAWRENCE - ANNA OPRYSA (6) | 0.17 | ||
4 | 180.0 | 53.57% | ROBYN BRAZIER - CAROLYN NORTH (3) | 0.09 | ||
5 | 175.0 | 52.08% | DEL DUDMAN - LILIAN NOBLE (2) | |||
6 | 161.0 | 47.92% | PATRICIA SCIFLEET - CHRIS ANDERTON (7) | |||
7 | 147.0 | 43.75% | HANK VAN LIESHOUT - PETRA PROKOP (4) | |||
8 | 144.0 | 42.86% | MARJ MCCALLUM - KATE MACDONALD (5) | |||
9 | 143.0 | 42.56% | ANN ELLIOTT - AUDREY GROSS (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF