Friday March Eclectic |
Place | Result | % | | Name | Green pts |
1 | 176.7 | 58.89% | | CAMPBELL LANE | 1.70 |
1 | 176.7 | 58.89% | | VALARIE LANE | 1.70 |
3 | 176.0 | 58.66% | | DOROTHY HAYES | 0.58 |
3 | 176.0 | 58.66% | | JAN MORROW | 0.58 |
3 | 176.0 | 58.65% | | SUE O'BRIEN | 0.58 |
3 | 176.0 | 58.65% | | MARGARET MILLAR | 0.58 |
3 | 175.7 | 58.57% | | ANNETTE CORKHILL | 0.58 |
8 | 174.6 | 58.20% | | ROBYN BRAZIER | 0.27 |
8 | 174.6 | 58.20% | | VALERIE FERGUSON | 0.27 |
10 | 172.0 | 57.35% | | COLIN PEARDON | 0.22 |
11 | 171.5 | 57.16% | | DESLEIGH WORNER | 0.19 |
11 | 171.5 | 57.16% | | DON WORNER | 0.19 |
13 | 169.0 | 56.35% | | GARY YPINAZAR | 0.15 |
13 | 169.0 | 56.35% | | CHRIS BOLGER | 0.15 |
13 | 168.9 | 56.29% | | EVELYNE MANDER | 0.15 |
16 | 168.3 | 56.11% | | JOAN JENKINS | 0.13 |
17 | 167.8 | 55.93% | | SIMON BYRNE | 0.13 |
18 | 166.3 | 55.42% | | GEMUNU NANAYAKKARA | 0.12 |
18 | 166.3 | 55.42% | | CLAIRE HYNE | 0.12 |
20 | 165.8 | 55.26% | | CHRIS HILL | 0.10 |
20 | 165.3 | 55.11% | | LILIAN NOBLE | 0.10 |
20 | 165.3 | 55.11% | | LARRAINE MOULDS | 0.10 |
23 | 164.6 | 54.88% | | RALPH PARKER | 0.09 |
24 | 164.0 | 54.67% | | ZORICA SIPKA | 0.08 |
24 | 163.9 | 54.64% | | CAROLYN NORTH | 0.08 |
24 | 163.9 | 54.64% | | PETER FREDERICKS | 0.08 |
27 | 163.5 | 54.50% | | ROSS MURTAGH | 0.07 |
27 | 163.3 | 54.43% | | JEANNE WELCH | 0.07 |
27 | 163.3 | 54.43% | | BARBARA BRIGHT | 0.07 |
30 | 161.9 | 53.96% | | MIKE LE VOI | 0.06 |
30 | 161.9 | 53.96% | | KATHLEEN FAHY | 0.06 |
30 | 161.6 | 53.86% | | ALAN MCKENNA | 0.06 |
33 | 161.0 | 53.66% | | JULIE NAVRUK | 0.06 |
33 | 161.0 | 53.66% | | MARG LANE | 0.06 |
33 | 160.8 | 53.59% | | FRAN BENSTED | 0.06 |
36 | 160.4 | 53.45% | | BETH BELTON | 0.06 |
37 | 159.2 | 53.08% | | HEATHER KRUSE | 0.05 |
37 | 159.2 | 53.08% | | DENNIS KRUSE | 0.05 |
37 | 159.0 | 52.99% | | AFLATOON BAGHAEI | 0.05 |
37 | 158.8 | 52.94% | | GIL HOLMES | 0.05 |
41 | 158.7 | 52.89% | | BARBARA MOKRZECKI | 0.03 |
41 | 158.5 | 52.85% | | EWA KOWALCZYK | 0.03 |
41 | 158.4 | 52.80% | | ALAN CORKHILL | 0.03 |
44 | 158.1 | 52.69% | | LOU STANLEY | |
44 | 158.1 | 52.69% | | MATT SUN | |
46 | 157.4 | 52.46% | | DENISE ROGERS | |
46 | 157.4 | 52.46% | | BARRY WILLIAMS | |
48 | 156.8 | 52.28% | | TONY TRELOAR | |
49 | 155.3 | 51.77% | | MARTIN CARTER | |
50 | 154.8 | 51.60% | | VAL BARAKIN | |
51 | 153.2 | 51.08% | | JILL HUTSON | |
51 | 153.2 | 51.08% | | MICHAEL FERNON | |
51 | 153.0 | 51.00% | | TERRY CLARKE | |
51 | 153.0 | 51.00% | | MARY MCADAM | |
55 | 152.8 | 50.93% | | MARILYN GRAHAM | |
56 | 152.1 | 50.69% | | BRUCE BEHRENDORFF | |
57 | 150.5 | 50.16% | | RITA HALL | |
57 | 150.5 | 50.16% | | IAN GILLESPIE | |
57 | 150.4 | 50.13% | | DEL DUDMAN | |
57 | 150.4 | 50.13% | | MARJORIE HEASMAN | |
61 | 149.5 | 49.84% | | ANNE LAMPORT | |
62 | 148.6 | 49.54% | | PETER GREEN | |
62 | 148.6 | 49.54% | | SUE GREEN | |
64 | 147.6 | 49.21% | | DAVID O'GORMAN | |
64 | 147.6 | 49.21% | | DIANA WHITEHEAD | |
66 | 146.5 | 48.84% | | KATHY WOOLER | |
66 | 146.5 | 48.84% | | HELEN BROOKSBANK | |
68 | 144.4 | 48.14% | | MARGARET PRICE | |
68 | 144.4 | 48.14% | | JOHN PRICE | |
68 | 144.4 | 48.12% | | ANNA OPRYSA | |
71 | 142.4 | 47.48% | | CHRIS FERGUSON | |
71 | 142.4 | 47.48% | | EVE SIRIGOS | |
73 | 141.2 | 47.08% | | LOIS MUNRO | |
74 | 138.4 | 46.15% | | STELLA LANGEVAD | |
74 | 138.4 | 46.15% | | BERYL MANDERS | |
76 | 136.8 | 45.59% | | AUDREY GROSS | |
77 | 135.4 | 45.12% | | SANDRA LAWRENCE | |
78 | 130.5 | 43.50% | | ROBYN MADDEN | |
78 | 130.5 | 43.50% | | REBECCA BIRDSALL | |
78 | 130.3 | 43.44% | | ANNA DE BORAH | |
81 | 129.4 | 43.12% | | KAREN COLLIER | |
81 | 129.4 | 43.12% | | CAMIELLE MORAN | |
83 | 102.2 | 34.07% | | GUDRUN TVEDE | |
83 | 102.2 | 34.07% | | BEVERLEY LEE | |
Return to Results List