Tuesday Morning - Section A (7-May-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 204.0 | 60.71% | JULIE NAVRUK - JENNY THOMPSON (6) | 0.24 | ||
2 | 194.0 | 57.74% | VALERIE FERGUSON - DOROTHY HAYES (3) | 0.17 | ||
3 | 188.0 | 55.95% | MARGARET ROSELER - JAN MORROW (4) | 0.12 | ||
4 | 173.0 | 51.49% | BARBARA POWELL - FRAN BENSTED (1) | 0.08 | ||
5 | 170.0 | 50.60% | BETH BELTON - STELLA LANGEVAD (5) | |||
6 | 156.0 | 46.43% | CAMPBELL LANE - CLIVE TERRY (7) | |||
7 | 147.0 | 43.75% | HEATHER KRUSE - DENNIS KRUSE (2) | |||
8 | 112.0 | 33.33% | LEONIE MACGREGOR - DAN DEMY-GEROE (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 184.0 | 54.76% | VAL BARAKIN - ZORICA SIPKA (6) | 0.24 | ||
2 | 180.0 | 53.57% | CHRIS BOLGER - FENNA COOPER (1) | 0.17 | ||
3 | 175.0 | 52.08% | GARY YPINAZAR - DEL DUDMAN (8) | 0.12 | ||
4 | 172.0 | 51.19% | EILEEN COOKE - ROBYN MADDEN (7) | 0.08 | ||
5 | 169.0 | 50.30% | DON WORNER - DESLEIGH WORNER (3) | |||
6 | 163.0 | 48.51% | ROBYN BRAZIER - CAROLYN NORTH (5) | |||
7 | 153.0 | 45.54% | DAPHNE LEGGO - PETER LEGGO (2) | |||
8 | 148.0 | 44.05% | COLIN PEARDON - JEANNE WELCH (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF