Saturday Afternoon - Section A (6-Jul-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 193.0 | 57.44% | PAUL MADDIGAN - VIVIENNE MADDIGAN (6) | 0.21 | ||
1 | 193.0 | 57.44% | BRONWYN MACLEOD - CONNIE SCHOUTROP (5) | 0.21 | ||
3 | 189.0 | 56.25% | VALERIE FERGUSON - BARBARA BRIGHT (3) | 0.12 | ||
4 | 182.0 | 54.17% | JOYCE O'BRIEN - JOAN JENKINS (7) | 0.08 | ||
5 | 160.0 | 47.62% | ANNE LAMPORT - EWA KOWALCZYK (8) | |||
6 | 154.0 | 45.83% | SALLY HALL - LOUISE PURDIE (1) | |||
7 | 153.0 | 45.54% | JEANNE WELCH - DOROTHY HAYES (4) | |||
8 | 120.0 | 35.71% | TERRY CLARKE - MARY MCADAM (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 243.0 | 72.32% | IAN AFFLICK - BILL MORGAN (7) | 0.24 | ||
2 | 171.0 | 50.89% | KATHLEEN FAHY - MIKE LE VOI (8) | 0.17 | ||
3 | 164.0 | 48.81% | JOYANNE GISSING - GRACE GISSING (2) | 0.12 | ||
4 | 162.0 | 48.21% | LILIAN NOBLE - JAN MORROW (3) | 0.08 | ||
5 | 155.0 | 46.13% | IAN ARGENT - JAN ARGENT (4) | |||
6 | 154.0 | 45.83% | RICHARD HUYSMANS - CLIVE TERRY (6) | |||
7 | 150.0 | 44.64% | ANNA DE BORAH - ANNA OPRYSA (1) | |||
8 | 145.0 | 43.15% | MARTIN CARTER - ROBYN BRAZIER (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF