Friday Morning - Section A (16-Aug-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 195.3 | 58.13% | LOU STANLEY - COLIN PEARDON (2) | 0.21 | ||
2 | 193.7 | 57.64% | VALERIE FERGUSON - ROBYN BRAZIER (3) | 0.15 | ||
3 | 179.7 | 53.47% | BERYL MANDERS - BARRY BUTTERWORTH (6) | 0.11 | ||
4 | 172.3 | 51.29% | TERRY CLARKE - MARY MCADAM (1) | |||
5 | 171.2 | 50.94% | HELEN KLIEVE - JENNY THOMPSON (7) | |||
6 | 168.8 | 50.25% | JEANNE WELCH - BARBARA BRIGHT (4) | |||
7 | 95.0 | 28.27% | BEVERLEY LEE - GUDRUN TVEDE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 214.7 | 63.89% | MARJORIE HEASMAN - DEL DUDMAN (7) | 0.21 | ||
2 | 177.3 | 52.78% | BRIAN WEIGEL - SIMON BYRNE (4) | 0.15 | ||
3 | 175.7 | 52.28% | LARRAINE MOULDS - LILIAN NOBLE (2) | 0.11 | ||
4 | 168.2 | 50.05% | GARY YPINAZAR - CHRIS BOLGER (6) | |||
5 | 164.8 | 49.06% | BARBARA MOKRZECKI - CLIVE TERRY (5) | |||
6 | 151.3 | 45.04% | DON WORNER - DESLEIGH WORNER (3) | |||
7 | 124.0 | 36.90% | JOHN PRICE - MARGARET PRICE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF