Friday Morning - Section B (6-Sep-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 223.0 | 58.99% | JAN MORROW - DOROTHY HAYES (4) | 0.27 | ||
2 | 208.0 | 55.03% | PETER FARLEY - MARTIN CARTER (7) | 0.19 | ||
3 | 200.0 | 52.91% | BARRY WILLIAMS - PETER GREEN (3) | 0.14 | ||
4 | 185.0 | 48.94% | KATHY WOOLER - HELEN BROOKSBANK (5) | 0.09 | ||
5 | 183.0 | 48.41% | EVELYNE MANDER - MURRAY PERRIN (2) | |||
6 | 178.0 | 47.09% | TONY TRELOAR - RAELENE CLARK (1) | |||
7 | 175.0 | 46.30% | GEMUNU NANAYAKKARA - CLAIRE HYNE (6) | |||
8 | 160.0 | 42.33% | JAMES WILLIAMSON - JANELLE WILLIAMSON (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 197.0 | 58.63% | RICHARD SPELMAN - LYN TRACEY (3) | 0.27 | ||
2 | 193.0 | 57.44% | CHRIS HILL - NEVILLE FRANCIS (1) | 0.19 | ||
3 | 182.0 | 54.17% | JOAN JENKINS - JENNY WILLIAMS (8) | 0.14 | ||
4 | 175.0 | 52.08% | CAMILLE HENRY - ANNE BARRY (4) | 0.09 | ||
5 | 163.0 | 48.51% | ROBIN DEVRIES - DEANNE GASKILL (7) | |||
6 | 158.0 | 47.02% | KATE MACDONALD - GRACE GISSING (5) | |||
7 | 156.0 | 46.43% | DAVID O'GORMAN - RICHARD HUYSMANS (9) | |||
8 | 145.0 | 43.15% | TIM HAUBRICK - RAY ELLAWAY (6) | |||
9 | 143.0 | 42.56% | JACK ROHDE - ROBYN CLARK (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF