Wednesday Morning - Section B (11-Sep-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 155.0 | 61.51% | LES FREEDMAN - DONNA SHEPHERD (8) | 0.08 | ||
2 | 154.0 | 61.11% | MARCUS EGAN - KIT DUNCAN (7) | 0.06 | ||
3 | 138.0 | 54.76% | DIANNE RUSS - DEAN BAKER (6) | 0.05 | ||
4 | 122.7 | 48.68% | BARRY BUTTERWORTH - VAL BARAKIN (4) | 0.05 | ||
5 | 119.5 | 47.42% | CLIVE TERRY - GERRI BIRCHALL (2) | |||
6 | 113.0 | 44.84% | ALAN MOORE - CHRIS ROSE (3) | |||
7 | 108.7 | 43.12% | EVE SIRIGOS - CHRIS FERGUSON (5) | |||
8 | 97.2 | 38.56% | ROBYN SEET - DAWN GLANCY (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 154.0 | 61.11% | BEVERLEY LEE - MARGARET HANRAHAN (6) | 0.08 | ||
2 | 144.3 | 57.28% | MARIE PALMER - SYLVIA MACRAE (3) | 0.06 | ||
3 | 137.8 | 54.70% | BRIJ CLAYTON - WARREN CLAYTON (4) | 0.05 | ||
4 | 128.0 | 50.79% | CATHY CLIFFORD - NIVES CLAUSEN (1) | 0.05 | ||
5 | 127.0 | 50.40% | GRAHAME HANSEN - KAREN COLLIER (2) | |||
6 | 126.0 | 50.00% | SUZANNE ADAMS - KAREN JOHNSTON (8) | |||
7 | 100.3 | 39.81% | JEFF GOODWIN - JULIE GOODWIN (5) | |||
8 | 90.5 | 35.91% | GAIL WHEELWRIGHT - ROWAN WARD (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF