Tuesday Morning - Section B (8-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 261.0 | 60.42% | IAN AFFLICK - JANEEN SOLOMON (2) | 0.27 | ||
2 | 255.0 | 59.03% | ANNE LAMPORT - TONY TRELOAR (8) | 0.19 | ||
3 | 249.0 | 57.64% | PHILIP POLLETT - ANNETTE CORKHILL (6) | 0.14 | ||
4 | 234.0 | 54.17% | CHRIS HILL - MURRAY PERRIN (1) | 0.09 | ||
5 | 198.0 | 45.83% | DONNA KROSCH - JOAN JENKINS (7) | |||
5 | 198.0 | 45.83% | SIMON FLEMING - ROBYN STEVENS (4) | |||
7 | 187.0 | 43.29% | JULIE NAVRUK - JENNY THOMPSON (5) | |||
7 | 187.0 | 43.29% | LOU STANLEY - JANET MCKEOUGH (3) | |||
9 | 175.0 | 40.51% | ROBYN BRAZIER - BARB THIELE (9) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 265.0 | 61.34% | JAN ARGENT - IAN ARGENT (5) | 0.27 | ||
2 | 260.0 | 60.19% | CHRIS WOOLLEY - WENDY GIBSON (6) | 0.19 | ||
3 | 233.0 | 53.94% | MARGARET MILLAR - SUE O'BRIEN (4) | 0.14 | ||
4 | 228.0 | 52.78% | KATHY MALES - PHIL HALE (8) | 0.09 | ||
5 | 214.0 | 49.54% | KAREN ELMES - ANNE BARRY (2) | |||
6 | 202.0 | 46.76% | IAN BANNISTER - JENNY WILLIAMS (7) | |||
7 | 184.0 | 42.59% | ROBIN DEVRIES - DEANNE GASKILL (3) | |||
8 | 183.0 | 42.36% | PETER ELLERBY - IAN LOCK (9) | |||
9 | 175.0 | 40.51% | MAHA HOENIG - NEVILLE FRANCIS (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF