Friday Morning - Section B (27-Dec-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 124.0 | 57.41% | MING SHU YANG - LARRY MOSES (6) | 0.30 | |
2 | 123.0 | 56.94% | IAN ARGENT - JAN ARGENT (2) | 0.21 | |
3 | 122.0 | 56.48% | MARGARET MILLAR - WENDY GIBSON (8) | 0.15 | |
4 | 120.0 | 55.56% | RICHARD SPELMAN - DAVIS ZHANG (10) | 0.10 | |
5 | 115.0 | 53.24% | ZAC ROSS - KATE MACDONALD (7) | 0.08 | |
6 | 102.0 | 47.22% | NEVILLE FRANCIS - HANNA HOFFMANN (1) | ||
7 | 99.0 | 45.83% | TONY TRELOAR - MARTIN CARTER (4) | ||
8 | 95.0 | 43.98% | JAN MORROW - DOROTHY HAYES (3) | ||
9 | 93.0 | 43.06% | EWA KOWALCZYK - CONNIE SCHOUTROP (9) | ||
10 | 87.0 | 40.28% | BARBARA MACKAY - BARRY KOSTER (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF