Tuesday Morning - Section A (31-Dec-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 196.0 | 58.33% | VALERIE FERGUSON - DOROTHY HAYES (3) | 0.21 | ||
2 | 192.0 | 57.14% | RICHARD SPELMAN - DAVIS ZHANG (6) | 0.15 | ||
3 | 191.0 | 56.85% | HEATHER KRUSE - DENNIS KRUSE (2) | 0.11 | ||
4 | 176.0 | 52.38% | KATHY WOOLER - HELEN BROOKSBANK (5) | |||
5 | 175.0 | 52.08% | MIKE LE VOI - KATHLEEN FAHY (7) | |||
6 | 134.0 | 39.88% | TERRY CLARKE - JOAN MURRAY (1) | |||
7 | 112.0 | 33.33% | BARBARA POWELL - FRAN BENSTED (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 189.0 | 56.25% | VALARIE LANE - CAMPBELL LANE (1) | 0.21 | ||
2 | 179.0 | 53.27% | LESLEIGH EGAN - LYNNE HENLEY (6) | 0.15 | ||
3 | 177.0 | 52.68% | EILEEN COOKE - ROBYN MADDEN (2) | 0.11 | ||
4 | 162.0 | 48.21% | WENDY MCCUBBIN - ROWAN WARD (7) | |||
4 | 162.0 | 48.21% | PETER ELLERBY - IAN LOCK (5) | |||
4 | 162.0 | 48.21% | DON WORNER - DESLEIGH WORNER (3) | |||
7 | 145.0 | 43.15% | GARY YPINAZAR - DEL DUDMAN (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF