Tuesday Morning - Section A (21-Jan-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 205.0 | 61.01% | KYM JAMES - MARJORIE HEASMAN (7) | 0.21 | ||
2 | 204.0 | 60.71% | MARGARET ROSELER - JAN MORROW (4) | 0.15 | ||
3 | 172.0 | 51.19% | PETER LEGGO - DAPHNE LEGGO (6) | 0.11 | ||
4 | 169.0 | 50.30% | HEATHER KRUSE - DENNIS KRUSE (2) | |||
5 | 149.0 | 44.35% | VALERIE FERGUSON - DOROTHY HAYES (3) | |||
6 | 144.0 | 42.86% | TERRY CLARKE - JOAN MURRAY (1) | |||
7 | 133.0 | 39.58% | DAVID O'GORMAN - CHRIS BOLGER (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 201.0 | 59.82% | DON WORNER - DESLEIGH WORNER (3) | 0.21 | ||
2 | 197.0 | 58.63% | PETER ELLERBY - IAN LOCK (7) | 0.15 | ||
3 | 192.0 | 57.14% | COLIN PEARDON - JEANNE WELCH (4) | 0.11 | ||
4 | 160.0 | 47.62% | BARBARA BRIGHT - FENNA COOPER (5) | |||
5 | 155.0 | 46.13% | VIVIEN SOLO - BARRY WILLIAMS (2) | |||
6 | 142.0 | 42.26% | ANNA DE BORAH - ANNA OPRYSA (6) | |||
7 | 129.0 | 38.39% | VALARIE LANE - CAMPBELL LANE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF