Saturday Afternoon - Section A (22-Mar-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 196.0 | 58.33% | VALERIE FERGUSON - HEATHER KRUSE (3) | 0.27 | ||
2 | 191.0 | 56.85% | SALLY HALL - ANNETTE HOGAN (1) | 0.19 | ||
3 | 185.0 | 55.06% | JEANNE WELCH - DOROTHY HAYES (5) | 0.14 | ||
4 | 178.0 | 52.98% | TERENCE O'DEMPSEY - SIEGFRIED KONIG (9) | 0.09 | ||
5 | 171.0 | 50.89% | ANNETTE CORKHILL - ALAN CORKHILL (6) | |||
6 | 165.0 | 49.11% | ROBYN CLARK - JOAN JENKINS (4) | |||
7 | 153.0 | 45.54% | ANNE LAMPORT - EWA KOWALCZYK (8) | |||
8 | 147.0 | 43.75% | MATTHEW PAGE-HANIFY - ELIZABETH MORAN (7) | |||
9 | 126.0 | 37.50% | JUDITH BRIGGS - AUDREY GROSS (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 268.0 | 70.90% | HAIJAI LI - BOB REN (6) | 0.27 | ||
2 | 237.0 | 62.70% | SHEILA PARKER - RALPH PARKER (7) | 0.19 | ||
3 | 214.0 | 56.61% | ROBERTA TAIT - HENRIETTA RIDGEON (8) | 0.14 | ||
4 | 188.0 | 49.74% | LILIAN NOBLE - JAN MORROW (3) | 0.09 | ||
5 | 167.0 | 44.18% | TREVOR REID - RICHARD FOX (4) | |||
6 | 161.0 | 42.59% | JOHN REED - CLIVE TERRY (1) | |||
7 | 151.0 | 39.95% | RUTH BLOXHAM - KATHLEEN FAHY (9) | |||
8 | 126.0 | 33.33% | BARBARA BRIGHT - BRIAN WEIGEL (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF