Tuesday Morning - Section B (1-Apr-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.0 | 61.31% | JULIE NAVRUK - JENNY THOMPSON (2) | 0.21 | ||
2 | 203.0 | 60.42% | CAMIELLE MORAN - MARY MATCHETT (3) | 0.15 | ||
3 | 182.2 | 54.23% | BETH BELTON - STELLA LANGEVAD (6) | 0.11 | ||
4 | 160.2 | 47.68% | DAVID O'GORMAN - CHRIS BOLGER (1) | |||
5 | 147.2 | 43.81% | CATHERINE MAHONEY - CLIVE TERRY (7) | |||
6 | 142.0 | 42.26% | ZORICA SIPKA - VAL BARAKIN (4) | |||
7 | 135.4 | 40.30% | RITA HALL - IAN GILLESPIE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 198.0 | 58.93% | FARZAD BAGHAEI - JAMSHID VAZIRZADEH (3) | 0.21 | ||
2 | 174.8 | 52.02% | DEBBIE CARROLL - LOIS MUNRO (4) | 0.15 | ||
3 | 171.8 | 51.13% | ALAN CORKHILL - HANNA HOFFMANN (1) | 0.11 | ||
4 | 162.8 | 48.45% | ELIZABETH JOHNSTON - LOUISE PURDIE (6) | |||
5 | 162.0 | 48.21% | BRIAN WEIGEL - GERRI BIRCHALL (7) | |||
6 | 155.0 | 46.13% | BARB THIELE - ROBYN BRAZIER (5) | |||
7 | 151.6 | 45.12% | ANNA DE BORAH - ANNA OPRYSA (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF