TUESDAY - SECTION D (19-JAN-21)
Pair 2 EW - GAIL VASCOTTO / JOHN HARKIN
Place: 3, Percentage: 51.04%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: PAULINE ELPHICK / COLIN DEVINE 3 S
10 -170 5 83% Board 2 3: PAULINE ELPHICK / COLIN DEVINE 1 W
8 110 6 100% Board 3 3: PAULINE ELPHICK / COLIN DEVINE 5 W
12 620 4 67% Board 4 3: PAULINE ELPHICK / COLIN DEVINE 3NT S 9 -600 2 33% Board 5 2: LOUISE BOUSTEAD / ANNE WOODHEAD 4 E
9 -50 4 67% Board 6 2: LOUISE BOUSTEAD / ANNE WOODHEAD 4 W
10 620 6 100% Board 7 2: LOUISE BOUSTEAD / ANNE WOODHEAD 5 W
13 640 4 67% Board 8 2: LOUISE BOUSTEAD / ANNE WOODHEAD 4 W
10 130 6 100% Board 9 4: ZORICA SIPKA / VAL BARAKIN 2 W
5 -300 0 0% Board 10 4: ZORICA SIPKA / VAL BARAKIN 3NT W 7 -200 2 33% Board 11 4: ZORICA SIPKA / VAL BARAKIN 2 W
8 110 4 67% Board 12 4: ZORICA SIPKA / VAL BARAKIN 4 N
10 -620 0 0% Board 13 1: ANNA DE BORAH / ANNA OPRYSA 4 E
9 -100 3 50% Board 14 1: ANNA DE BORAH / ANNA OPRYSA 2 E
9 140 2 33% Board 15 1: ANNA DE BORAH / ANNA OPRYSA 2NT W 10 180 0 0% Board 16 1: ANNA DE BORAH / ANNA OPRYSA 4 E
9 -100 1 17%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results