WEDNESDAY - SECTION A (3-MAR-21)
Pair 7 EW - PETER ELLERBY / IAN LOCK
Place: 4, Percentage: 54.11%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 4 9: GEMUNU NANAYAKKARA / BARRY ELPHICK 4 W
7 -300 0 0% Board 5 9: GEMUNU NANAYAKKARA / BARRY ELPHICK 1 E
7 80 5 62% Board 6 9: GEMUNU NANAYAKKARA / BARRY ELPHICK 3 N
9 -140 5 62% Board 10 1: RITA HALL / JIM LLOYD 2 E
8 110 6 75% Board 11 1: RITA HALL / JIM LLOYD 2NT E 7 -50 0 0% Board 12 1: RITA HALL / JIM LLOYD 4 N
11 -650 3 38% Board 16 2: RICHARD HUYSMANS / JOHN HARKIN 2 S
9 -140 5 62% Board 17 2: RICHARD HUYSMANS / JOHN HARKIN 1NT W 7 90 1 12% Board 18 2: RICHARD HUYSMANS / JOHN HARKIN 3 N
9 -140 3 38% Board 19 7: BRIAN WEIGEL / DAVID FLEMING 3NT W 11 660 10 100% Board 20 7: BRIAN WEIGEL / DAVID FLEMING 3 S
11 -200 6 60% Board 21 7: BRIAN WEIGEL / DAVID FLEMING 2 N
4 400 10 100% Board 22 3: ANNA OPRYSA / SANDRA LAWRENCE 3 E
8 -100 5 62% Board 23 3: ANNA OPRYSA / SANDRA LAWRENCE 1NT N 6 100 6 75% Board 24 3: ANNA OPRYSA / SANDRA LAWRENCE 1NT E 4 -150 0 0% Board 25 8: SHARON SALU / MICHAEL SALU 3 N
5 200 4 50% Board 26 8: SHARON SALU / MICHAEL SALU 3 N
9 -140 6 75% Board 27 8: SHARON SALU / MICHAEL SALU 2 S
8 -110 8 100%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results