OPEN - ROUND 3
Pair 9 - KIM ELLAWAY / CHERYL STONE
Place this match: 1, Percentage: 76.19%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 15 15: ALAN HAMILTON / JUNE GLENN 2 E
QD 6 100 23 77% Board 16 15: ALAN HAMILTON / JUNE GLENN 3 W
8C 6 300 30 100% Board 17 15: ALAN HAMILTON / JUNE GLENN 4 E
8C 7 150 27 90% Board 18 15: ALAN HAMILTON / JUNE GLENN 4 E
9D 7 150 24 80% Board 19 15: ALAN HAMILTON / JUNE GLENN 3 E
3S 8 100 19 63% Board 20 15: ALAN HAMILTON / JUNE GLENN 2 N
KD 9 140 10 33% Board 21 15: ALAN HAMILTON / JUNE GLENN 3NT W 2D 8 50 27 90%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 9 Return to this event's results Back to Previous Page