WEDNESDAY NIGHT - SECTION A (3-AUG-22)
Pair 7 - GREG PATTINSON / LOUISE FRIEDMAN
Place: 4, Percentage: 48.61%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: JILL HUTSON / MIKE MARTIN 4 E
8 -100 1 25% Board 2 2: JILL HUTSON / MIKE MARTIN 3NT E 12 490 4 100% Board 3 2: JILL HUTSON / MIKE MARTIN 3NT E 13 720 2 50% Board 4 4: ANNA DE BORAH / ANNA OPRYSA 3 N
7 200 3 75% Board 5 4: ANNA DE BORAH / ANNA OPRYSA 1 N
4 300 3 75% Board 6 4: ANNA DE BORAH / ANNA OPRYSA 4 X W
9 -200 2 50% Board 7 6: CHRIS POHLE / RICHARD HUYSMANS 3 E
9 -110 0 0% Board 8 6: CHRIS POHLE / RICHARD HUYSMANS 3NT E 9 -400 2 50% Board 9 6: CHRIS POHLE / RICHARD HUYSMANS adj adj Board 10 1: GEORGE COLLINGS / TONI BARDON 4 E
12 170 0 0% Board 11 1: GEORGE COLLINGS / TONI BARDON 3NT N 11 -460 1 25% Board 12 1: GEORGE COLLINGS / TONI BARDON 1NT W 8 120 1 25% Board 16 5: MARY MCLEIGH / LAURIE QUEAY 4 N
7 -150 0 0% Board 17 5: MARY MCLEIGH / LAURIE QUEAY 4 W
12 -480 1 25% Board 18 5: MARY MCLEIGH / LAURIE QUEAY 4 W
9 50 3 75% Board 19 8: PETER LEGGO / DAPHNE LEGGO 3 W
10 130 4 100% Board 20 8: PETER LEGGO / DAPHNE LEGGO 4 W
12 680 3 75% Board 21 8: PETER LEGGO / DAPHNE LEGGO 3NT E 10 430 3 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results