WEDNESDAY - SECTION A (22-MAR-23)
Pair 8 EW - BRIJ CLAYTON / WARREN CLAYTON
Place: 3, Percentage: 56.87%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: LOLA WIDERA / VAL QUINN 3 E
8 -50 4 40% Board 2 5: LOLA WIDERA / VAL QUINN 3 W
8 -50 5 50% Board 3 5: LOLA WIDERA / VAL QUINN 3 E
11 150 10 100% Board 7 6: JENNY BARRON / MARGARET DWYER 3NT W 10 630 8 80% Board 8 6: JENNY BARRON / MARGARET DWYER 5 W
12 420 2 20% Board 9 6: JENNY BARRON / MARGARET DWYER 3 N
11 -150 4 40% Board 10 2: JOHN WALES / BRIAN WEIGEL 3 N
9 -140 9 90% Board 11 2: JOHN WALES / BRIAN WEIGEL 4 W
10 420 6 60% Board 12 2: JOHN WALES / BRIAN WEIGEL 2 N
10 -130 6 60% Board 13 7: JANET MYLNE / ANNE MARIE WITHERS 1 E
7 70 4 40% Board 14 7: JANET MYLNE / ANNE MARIE WITHERS 1NT S 6 50 7 70% Board 15 7: JANET MYLNE / ANNE MARIE WITHERS 5 E
11 400 8 80% Board 16 3: CLIVE TERRY / BARBARA MOKRZECKI 3 W
11 200 8 80% Board 17 3: CLIVE TERRY / BARBARA MOKRZECKI 4 W
10 420 10 100% Board 18 3: CLIVE TERRY / BARBARA MOKRZECKI 2 E
7 -50 1 10% Board 22 8: ZORICA SIPKA / VAL BARAKIN 5 W
12 680 3 25% Board 23 8: ZORICA SIPKA / VAL BARAKIN 6 S
13 -1390 10 83% Board 24 8: ZORICA SIPKA / VAL BARAKIN 2 S
9 -110 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results