WEDNESDAY NIGHT - SECTION A (10-JUL-24)
Pair 5 - FRANCES CARR-BOYD / MIKE MARTIN
Place: 5, Percentage: 51.39%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 4 6: CLIVE TERRY / JOHN REED 1NT N 7 -90 1 25% Board 5 6: CLIVE TERRY / JOHN REED 3NT N 8 100 3 75% Board 6 6: CLIVE TERRY / JOHN REED 3 E
10 130 3 75% Board 7 1: SANDRA ARING / MARY MCLEIGH 5 N
12 680 1 25% Board 8 1: SANDRA ARING / MARY MCLEIGH 3NT S 9 400 3 75% Board 9 1: SANDRA ARING / MARY MCLEIGH 3NT W 6 300 3 75% Board 10 3: BETH PETERSEN / KAREN BEVERIDGE 3NT E 6 300 4 100% Board 11 3: BETH PETERSEN / KAREN BEVERIDGE 2 E
11 -150 0 0% Board 12 3: BETH PETERSEN / KAREN BEVERIDGE 2 S
8 90 4 100% Board 13 8: NICK CURRY / ANNA DE BORAH 3 E
10 170 4 100% Board 14 8: NICK CURRY / ANNA DE BORAH 2 X E
4 -800 0 0% Board 15 8: NICK CURRY / ANNA DE BORAH 1 E
7 80 3 75% Board 16 7: MATTHEW PAGE-HANIFY / PETER LANG 5 S
11 -400 0 0% Board 17 7: MATTHEW PAGE-HANIFY / PETER LANG 5 X W
7 -800 0 0% Board 18 7: MATTHEW PAGE-HANIFY / PETER LANG 3NT S 10 -630 0 0% Board 19 2: JANET HORE / ROBYN ROSENGRAVE 2 N
10 -170 3 75% Board 20 2: JANET HORE / ROBYN ROSENGRAVE 3 W
9 140 1 25% Board 21 2: JANET HORE / ROBYN ROSENGRAVE 3NT W 10 430 4 100%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results