WEDNESDAY MORNING - SECTION A (29-JAN-25)
Pair 3 NS - VIVIENNE VAN ROOYEN / WILLIAM BORBASI
Place: 2, Percentage: 58.89%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: SIMON CARTER / CAROLYN CARTER 1NT N 7 90 0 0% Board 2 5: SIMON CARTER / CAROLYN CARTER 3NT S 9 600 9 90% Board 3 5: SIMON CARTER / CAROLYN CARTER 4 E
10 -620 1 10% Board 7 3: MARGARET BROWN / MARGARET KELLY 2 W
6 200 10 100% Board 8 3: MARGARET BROWN / MARGARET KELLY 3 S
8 -50 8 80% Board 9 3: MARGARET BROWN / MARGARET KELLY 3NT W 9 -600 0 0% Board 10 2: SANDRA HARVEY / JANICE WEIR 3 E
9 -140 2 20% Board 11 2: SANDRA HARVEY / JANICE WEIR 3 W
9 -140 6 60% Board 12 2: SANDRA HARVEY / JANICE WEIR 4 E
8 100 7 70% Board 13 1: BEV DE SMIDT / VINCENT HART 3NT W 7 200 10 100% Board 14 1: BEV DE SMIDT / VINCENT HART 4 E
12 -480 5 50% Board 15 1: BEV DE SMIDT / VINCENT HART 2 N
9 110 9 90% Board 16 7: TONY LYNCH / JILL LYNCH 2NT E 7 100 9 90% Board 17 7: TONY LYNCH / JILL LYNCH 2 S
6 -100 6 60% Board 18 7: TONY LYNCH / JILL LYNCH 4 N
10 620 8 80% Board 19 6: JENNY WILSON / PHILOMENA BOMAN 3 E
10 -130 2 20% Board 20 6: JENNY WILSON / PHILOMENA BOMAN 4 S
10 620 7 70% Board 21 6: JENNY WILSON / PHILOMENA BOMAN 4 S
10 620 7 70%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results