WEDNESDAY MORNING - SECTION A (29-JAN-25)
Pair 4 NS - CHRIS JONES / WARREN MCLAUGHLIN
Place: 6, Percentage: 40.56%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 7: TONY LYNCH / JILL LYNCH 3 S
9 110 5 50% Board 2 7: TONY LYNCH / JILL LYNCH 4 S
8 -200 0 0% Board 3 7: TONY LYNCH / JILL LYNCH 2 N
7 -50 10 100% Board 4 6: JENNY WILSON / PHILOMENA BOMAN 1 S
6 -100 4 40% Board 5 6: JENNY WILSON / PHILOMENA BOMAN 3 S
7 -200 2 20% Board 6 6: JENNY WILSON / PHILOMENA BOMAN 3 E
11 -200 4 40% Board 10 4: SHARON MCCUE / DALE MARTIN 3 S
9 110 8 80% Board 11 4: SHARON MCCUE / DALE MARTIN 4 W
11 -450 0 0% Board 12 4: SHARON MCCUE / DALE MARTIN 4 E
8 100 7 70% Board 13 3: MARGARET BROWN / MARGARET KELLY 2NT E 10 -180 2 20% Board 14 3: MARGARET BROWN / MARGARET KELLY 4 E
12 -480 5 50% Board 15 3: MARGARET BROWN / MARGARET KELLY 3 N
9 110 9 90% Board 16 2: SANDRA HARVEY / JANICE WEIR 1NT W 10 -180 2 20% Board 17 2: SANDRA HARVEY / JANICE WEIR 2 E
9 -140 1 10% Board 18 2: SANDRA HARVEY / JANICE WEIR 3 W
7 100 2 20% Board 19 1: BEV DE SMIDT / VINCENT HART 3 E
9 -110 4 40% Board 20 1: BEV DE SMIDT / VINCENT HART 3 S
7 -200 1 10% Board 21 1: BEV DE SMIDT / VINCENT HART 4 S
10 620 7 70%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results