WEDNESDAY MORNING - SECTION A (29-JAN-25)
Pair 6 NS - JOCK KENNEDY / KATHERINE KENNEDY
Place: 5, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: SHARON MCCUE / DALE MARTIN 1NT S 8 120 9 90% Board 2 4: SHARON MCCUE / DALE MARTIN 2NT S 9 150 6 60% Board 3 4: SHARON MCCUE / DALE MARTIN 2 E
9 -140 4 40% Board 4 3: MARGARET BROWN / MARGARET KELLY 2 E
8 -90 8 80% Board 5 3: MARGARET BROWN / MARGARET KELLY 2 E
9 -140 6 60% Board 6 3: MARGARET BROWN / MARGARET KELLY 4 W
9 100 10 100% Board 7 2: SANDRA HARVEY / JANICE WEIR 3 N
8 -100 2 20% Board 8 2: SANDRA HARVEY / JANICE WEIR 2 E
8 -110 1 10% Board 9 2: SANDRA HARVEY / JANICE WEIR 2NT W 9 -150 4 40% Board 10 1: BEV DE SMIDT / VINCENT HART 2 W
7 100 5 50% Board 11 1: BEV DE SMIDT / VINCENT HART 4 W
10 -420 3 30% Board 12 1: BEV DE SMIDT / VINCENT HART 4 E
9 50 3 30% Board 16 6: JENNY WILSON / PHILOMENA BOMAN 2 W
9 -140 4 40% Board 17 6: JENNY WILSON / PHILOMENA BOMAN 2NT W 6 100 10 100% Board 18 6: JENNY WILSON / PHILOMENA BOMAN 4 N
10 620 8 80% Board 19 5: SIMON CARTER / CAROLYN CARTER 3NT E 9 -600 0 0% Board 20 5: SIMON CARTER / CAROLYN CARTER 3NT S 8 -100 4 40% Board 21 5: SIMON CARTER / CAROLYN CARTER 2 S
11 200 3 30%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results