QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

QCBC TEAMS CHAMPIONSHIP 2019 - MATCH 3

Team 3 - TUCKER Team
    Home Table   Away Table     Pair Datums  
  GREER TUCKER
JANEEN SOLOMON
  AGNES KEMPTHORNE
BARRY KEMPTHORNE
 
  RICHARD WARD
TONY HUTTON
  TERRY O'DEMPSEY
AIJUN YANG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 252: KEMPTHORNE Team 6C N13940 6D S13-940   00   6906-6 
Board 262: KEMPTHORNE Team 2S E9-140 3S E10170   301   -90-22 
Board 272: KEMPTHORNE Team 5C N12420 5C N12-420   00   2405-5 
Board 282: KEMPTHORNE Team 4H E11-450 5C E11400   -50-2   -220-65 
Board 292: KEMPTHORNE Team 1NT N6-100 2D E11150   502   -70-12 
Board 302: KEMPTHORNE Team 2C E11-150 2S S6100   -50-2   -90-20 
Board 312: KEMPTHORNE Team 2NT N6-200 2D W7-50   -250-6   40-60 
Board 322: KEMPTHORNE Team 2D W9-110 3D W8-100   -210-5   0-3-3 
Board 332: KEMPTHORNE Team 4DX S8-300 3NT W8-50   -350-8   -260-1-7 
Board 342: KEMPTHORNE Team 6H W1150 4H W12480   53011   -390103 
Board 352: KEMPTHORNE Team 3NT N8-50 3NT S12-490   -540-11   220-7-7 
Board 362: KEMPTHORNE Team 3C W11-150 3NT W9600   45010   -45074 
Total-10  0-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results