QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 21-OCT-2019 - MATCH 1

Team 11 - BENNETT Team
    Home Table   Away Table     Pair Datums  
  CHRIS GREEN
BARRIE BLICK
  CHARLES ADAMSON
ROSS CURRIN
 
  MICHAEL FERNON
KIM MCDONALD
  LOUISE BENNETT
STEPHEN BENNETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: ADAMSON Team 3HX E7300 2S N11-200   1003   307-5 
Board 25: ADAMSON Team 5S E1050 4S E9-50   00   -3409-9 
Board 35: ADAMSON Team 2NT S8120 2S N750   1705   3032 
Board 45: ADAMSON Team 4S W10-620 3S W10170   -450-10   -100-112 
Board 55: ADAMSON Team 5S N13710 4S N13-710   00       
Board 65: ADAMSON Team 1NT W11-210 3NT E9600   3909   -6309-1 
Board 75: ADAMSON Team 3NT S12690 4S S12-680   100   790-33 
Total7  14-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results