QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY 2020 GNOT - MATCH 6

Team 9 - FERNON Team
    Home Table   Away Table     Pair Datums  
  MICHAEL FERNON
KIM MCDONALD
  ANNETTE SCOTT
ROSEMARY THOMSON
 
  ROSS CURRIN
DEANNE GASKILL
  KATHLEEN WOOLER
HELEN BROOKSBANK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2514: SCOTT Team 2S S7-50 2NT N9-150   -200-5   40-3-3 
Board 2614: SCOTT Team 4D E9100 5C E11600   70012   -500123 
Board 2714: SCOTT Team 3NT N8-50 3NT N850   00   140-55 
Board 2814: SCOTT Team 1NT E8-120 1NT N6100   -20-1   -80-11 
Board 2914: SCOTT Team 4S S12680 6S N12-1430   -750-13   1150-10-7 
Board 3014: SCOTT Team 3NT N4-250 3H N7100   -150-4   -70-51 
Board 3114: SCOTT Team 5DX S8-800 4H W11450   -350-8   -410-91 
Board 3214: SCOTT Team 4S E11-650 3S E10170   -480-10   -530-3-8 
Board 3314: SCOTT Team 2S S7-50 2S S10-170   -220-6   130-5-1 
Board 3414: SCOTT Team 4C W950 3S N9-140   -90-3   201-3 
Board 3514: SCOTT Team 1NT W7-90 2S E8110   201   -11010 
Board 3614: SCOTT Team 3H W10-170 2H W9140   -30-1   -150-10 
Total-38  -28-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results