QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY 2020 GNOT - MATCH 2

Team 10 - WEERASINGHE Team
    Home Table   Away Table     Pair Datums  
  NIMAL WEERASINGHE
PAUL THIEM
   
    TILLEY THILLAINATHAN
COLLEEN SOBEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1313: STENING Team 3C E11-150 3S N7200   502   -110-13 
Board 1413: STENING Team 3SX W5800 3H S10-170   63012   290113 
Board 1513: STENING Team 3NT N6-300 6D S11100   -200-5   260-118 
Board 1613: STENING Team 5HX S8-500 5CX N7800   3007   -420-29 
Board 1713: STENING Team 4S W11-450 3NT E10430   -20-1   -4500-1 
Board 1813: STENING Team 3NT N8-100 3NT N9-600   -700-12   110-5-10 
Board 1913: STENING Team 3H N9140 2S E7-100   401   14001 
Board 2013: STENING Team 3H S9140 4H W9-100   401   04-3 
Board 2113: STENING Team 1S S5-200 4H W8-100   -300-7   -4306-11 
Board 2213: STENING Team 3S W8100 3S W7-200   -100-3   103-5 
Board 2313: STENING Team 1NT S8120 2C E6-200   -80-2   901-3 
Board 2413: STENING Team 2S W6100 1NT S9-150   -50-2   402-3 
Total-9  8-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results